Baby Vaccination Schedule
Age-wise immunization schedule to protect your child from serious diseases.
| Age | Vaccine | Protects Against |
|---|---|---|
| At Birth | BCG, OPV-0, Hepatitis B-1 | Tuberculosis, Polio, Hepatitis B |
| 6 Weeks | DTaP-1, IPV-1, Hib-1, Hep B-2, Rotavirus | Diphtheria, Tetanus, Polio, Pneumonia |
| 10 Weeks | DTaP-2, IPV-2, Hib-2, Rotavirus | Same as above |
| 14 Weeks | DTaP-3, IPV-3, Hib-3, Rotavirus | Same as above |
| 9 Months | MMR-1 | Measles, Mumps, Rubella |
| 12–15 Months | MMR-2, Varicella | Chickenpox |
| 16–18 Months | DTaP Booster, IPV Booster | Booster protection |
| 5 Years | DTaP Booster | Diphtheria, Tetanus |
Important Note:
This vaccination schedule is for general guidance only. Always consult your pediatrician for personalized immunization advice.
Frequently Asked Questions
Is this vaccination schedule mandatory?
Most vaccines are strongly recommended to prevent serious childhood diseases.
Can vaccines be delayed?
Some delays are manageable, but consult a pediatrician immediately.
